Week 11 - 2023 LCC Regional Championship
Sharjah - AE
Pos | No | Musher | Performance | Points |
---|---|---|---|---|
1 | 1005 | Adam Bradburn | 11m15s, 3.64 Km, 28m | 80.27 |
2 | 9014 | Adriano Bernetti | 13m19s, 3.87 Km, 58m | 79.49 |
3 | 0154 | Agata Aleksandra Zaremba | 14m20s, 4.01 Km, 35.4m | 79.4 |
4 | 0106 | Susan Fraser | 12m56s, 2.95 Km, 21m | 75.54 |
5 | 0109 | Anne-Marie Davison | 28m13s, 6.03 Km, 50m | 65.94 |
6 | 0157 | Cristiano Mattei | 16m39s, 3.99 Km, 36.2m | 65.84 |
7 | 1103 | Nicola Wild | 23m53s, 5.01 Km, 49.9m | 64.62 |
8 | 0151 | Jim Brace | 37m46s, 7.85 Km, 107.1m | 61.9 |
9 | 1104 | Jason Wild | 23m53s, 5.01 Km, 49.9m | 59.81 |
10 | 1133 | Jane Mitchell | 29m28s, 5.01 Km, 20m | 59.44 |
11 | 0141 | Juliet Coleman-Scott | 29m55s, 5.1 Km, 7m | 58.78 |
12 | 0022 | Chantel Clarke | 13m16s, 2.81 Km, 45m | 58.41 |
13 | 1038 | Carole Rickells | 30m50s, 4.82 Km, 0m | 57.45 |
14 | 0103 | Justine Gudgin | 55m17s, 10.01 Km, 236m | 57.34 |
15 | 9078 | Ian Stuart Clifton | 22m39s, 5.03 Km, 40.9m | 56.84 |
16 | 1010 | Jamie Love | 24m23s, 5 Km, 13m | 55.75 |
17 | 0114 | Helen Hogg | 28m19s, 5.01 Km, 0m | 55.14 |
18 | 0215 | Sophie De Malet Roquefort | 36m07s, 5.85 Km, 56.9m | 54.75 |
19 | 0214 | Aneeka Anderson | 13m54s, 2.76 Km, 33.1m | 54.74 |
20 | 0207 | Helen Murphy | 31m35s, 5 Km, 29m | 53.75 |
21 | 1134 | Andrew Card | 28m58s, 5.03 Km, 46m | 53.52 |
22 | 1130 | Emma Hayward | 29m32s, 5.05 Km, 4m | 52.9 |
23 | 1109 | Hilary Forbes | 18m44s, 3.4 Km, 0m | 52.7 |
24 | 9059 | Sarah Clixby | 29m15s, 5.06 Km, 0m | 52.57 |
25 | 0217 | Sam West | 68m21s, 10.79 Km, 140.3m | 52.25 |
26 | 1097 | Tracey Turner | 30m30s, 5.01 Km, 18.6m | 51.67 |
27 | 1122 | Tracie Emerson | 32m45s, 5.14 Km, 34.5m | 51.51 |
28 | 0209 | Nic Elliott | 28m30s, 4.85 Km, 4.2m | 51.11 |
29 | 0003 | Scott Maclean | 73m08s, 12.66 Km, 212.6m | 49.65 |
30 | 1045 | Janet Annetts | 41m13s, 5.43 Km, 26.6m | 45.57 |
31 | 0155 | Martin Grimshaw | 18m48s, 3.28 Km, 19m | 45.46 |
32 | 9080 | Christine Kipling | 46m33s, 6 Km, 114.5m | 44.72 |
33 | 1150 | Paul Beech | 72m56s, 10.43 Km, 103m | 44.54 |
34 | 1119 | Becci Shaw | 34m24s, 5.01 Km, 18.2m | 44.25 |
35 | 1030 | Abi Swarbrick | 34m38s, 4.99 Km, 18.5m | 42.9 |
36 | 1149 | Alexandra Horsley | 34m37s, 5.02 Km, 18.2m | 42.75 |
37 | 0210 | Amelia Tayt | 108m43s, 14.82 Km, 70.7m | 42.55 |
38 | 0044 | Alison Menhinick | 87m47s, 10.31 Km, 289m | 41.87 |
39 | 9064 | Kirsten Cannatella | 95m23s, 11.29 Km, 38.2m | 41.54 |
40 | 0015 | Kate Colcutt | 156m01s, 17.89 Km, 306m | 41.48 |
41 | 0088 | Fiona Selfridge | 30m50s, 4.82 Km, 0m | 40.34 |
42 | 9075 | Nicola Cutler | 44m51s, 5.91 Km, 116.5m | 40.17 |
43 | 9067 | David Ronan | 71m39s, 10.24 Km, 61m | 39.84 |
44 | 1077 | Shari McCredie | 41m04s, 5.12 Km, 26m | 39.45 |
45 | 9079 | Laura Davison | 45m43s, 6.12 Km, 117m | 39.08 |
46 | 0060 | Mandy Cappel Almack | 22m39s, 5.03 Km, 40.9m | 38.33 |
47 | 1152 | Victoria Brayne | 63m09s, 6.87 Km, 288.3m | 38.32 |
48 | 1078 | Natalie Thomson | 41m33s, 5.38 Km, 25.9m | 36.91 |
49 | 0206 | Mike Cooke | 45m51s, 5.78 Km, 14m | 36.82 |
50 | 0096 | Elizabeth Marks | 110m55s, 10.25 Km, 202.7m | 34.79 |
51 | 9076 | Darren Cutler | 48m33s, 6.02 Km, 121m | 34.45 |
52 | 0059 | Anna Roberts | 45m02s, 5.03 Km, 18m | 33.1 |
53 | 9066 | Helena Ashwin | 93m28s, 8.87 Km, 182.2m | 30.61 |
54 | 0026 | Alexander Mathers | 48m09s, 5.16 Km, 57.7m | 29.98 |
55 | 0160 | Tammy Barrett | 103m46s, 9.48 Km, 12.7m | 29.78 |
56 | 0208 | Suzanne Davies | 62m57s, 5.06 Km, 28.2m | 28.51 |
57 | 1151 | Pam Lloyd | 155m12s, 8.97 Km, 86.1m | 20.1 |
58 | 1094 | Lindsay Hobden | 60m30s, 3.03 Km, 14.9m | 15.99 |
59 | 1047 | Sarah Moran | 73m03s, 3.32 Km, 14m | 13.03 |
Tracks powered by JLV Solutions