North East Scotland

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 2 |
Points: 8460.65 |
Wins: 2 |
Top 3: 12
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
0214 Aneeka Anderson | 4 | 1142.59 | 0 | 0 |
1120 Wilma Brown | 132 | 0 | 0 | 0 |
0061 Sindy Buist | 132 | 0 | 0 | 0 |
0022 Chantel Clarke | 40 | 525.16 | 0 | 0 |
0107 Rose Cox | 132 | 0 | 0 | 0 |
1121 Kerry Davidson | 132 | 0 | 0 | 0 |
0209 Nic Elliott | 24 | 727.75 | 0 | 0 |
1109 Hilary Forbes | 16 | 879.16 | 0 | 0 |
0106 Susan Fraser | 2 | 1544.21 | 2 | 10 |
0038 Jason Lee Grant | 132 | 0 | 0 | 0 |
0090 Donna Gray | 88 | 221.65 | 0 | 1 |
1169 Emma Greig | 124 | 43.42 | 0 | 0 |
0220 Fiona Herd | 132 | 0 | 0 | 0 |
1116 Grant Ingram | 132 | 0 | 0 | 0 |
1112 Gail Irvine | 122 | 45.21 | 0 | 0 |
1031 Simon Isaac | 132 | 0 | 0 | 0 |
0008 Louise Lessels | 102 | 130.34 | 0 | 1 |
0117 Abi Lyall | 73 | 327.68 | 0 | 0 |
0016 Jill Martin | 50 | 415.67 | 0 | 0 |
0066 Duffy McBean | 132 | 0 | 0 | 0 |
0158 Craig McKay | 132 | 0 | 0 | 0 |
0044 Alison Menhinick | 29 | 643.46 | 0 | 0 |
0118 Tamsin Morris | 132 | 0 | 0 | 0 |
0153 Auriel Sumner-Hempel | 112 | 75.27 | 0 | 0 |
0205 Susan Thomson | 86 | 230.31 | 0 | 0 |
0201 Terri Walker | 54 | 402.38 | 0 | 0 |
1113 Lorraine Wallington | 30 | 632.6 | 0 | 0 |
1125 Ashley Ward | 132 | 0 | 0 | 0 |
1104 Jason Wild | 104 | 121.44 | 0 | 0 |
1103 Nicola Wild | 67 | 352.35 | 0 | 0 |
Tracks powered by JLV Solutions