North East Scotland

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 2 |
Points: 5143.89 |
Wins: 2 |
Top 3: 8
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
0214 Aneeka Anderson | 5 | 622.84 | 0 | 0 |
1120 Wilma Brown | 112 | 0 | 0 | 0 |
0061 Sindy Buist | 112 | 0 | 0 | 0 |
0022 Chantel Clarke | 37 | 339.04 | 0 | 0 |
0107 Rose Cox | 112 | 0 | 0 | 0 |
1121 Kerry Davidson | 112 | 0 | 0 | 0 |
0209 Nic Elliott | 21 | 443.07 | 0 | 0 |
1109 Hilary Forbes | 28 | 412.63 | 0 | 0 |
0106 Susan Fraser | 1 | 853.75 | 2 | 6 |
0038 Jason Lee Grant | 112 | 0 | 0 | 0 |
0090 Donna Gray | 72 | 145.1 | 0 | 1 |
0220 Fiona Herd | 112 | 0 | 0 | 0 |
1116 Grant Ingram | 112 | 0 | 0 | 0 |
1112 Gail Irvine | 112 | 0 | 0 | 0 |
1031 Simon Isaac | 112 | 0 | 0 | 0 |
0008 Louise Lessels | 77 | 130.34 | 0 | 1 |
0117 Abi Lyall | 40 | 327.68 | 0 | 0 |
0016 Jill Martin | 43 | 318.61 | 0 | 0 |
0066 Duffy McBean | 112 | 0 | 0 | 0 |
0044 Alison Menhinick | 26 | 418.29 | 0 | 0 |
0118 Tamsin Morris | 112 | 0 | 0 | 0 |
0153 Auriel Sumner-Hempel | 110 | 34.02 | 0 | 0 |
0205 Susan Thomson | 63 | 201.39 | 0 | 0 |
0201 Terri Walker | 53 | 273.22 | 0 | 0 |
1113 Lorraine Wallington | 51 | 282.61 | 0 | 0 |
1125 Ashley Ward | 112 | 0 | 0 | 0 |
1104 Jason Wild | 80 | 121.44 | 0 | 0 |
1103 Nicola Wild | 61 | 219.86 | 0 | 0 |
Tracks powered by JLV Solutions