East Midlands

Country:

If you are unsure in which region a town or county falls in England, then just search for it in Wikipedia and it will tell you the county and region.
- East Midlands
- East of England
- London & South East
- North East
- North West
- South West
- West Midlands
- Yorkshire and The Humber
- Wales
- Highlands and Islands: Highland, Western Isles, Shetland, Orkney
- Central and Western Scotland: Strathclyde, Central
- Southern Scotland: Dumfries and Galloway, Borders, Lothian
- North East Scotland: Fife, Tayside, Grampian
Competitions History
Rank: 9 |
Points: 1231.96 |
Wins: 0 |
Top 3: 3
Rank | Points | Wins | Top 3 | |
---|---|---|---|---|
1037 Sarah Bailey | 112 | 0 | 0 | 0 |
1053 Poppy Ballantine | 112 | 0 | 0 | 0 |
0109 Anne-Marie Davison | 20 | 445.12 | 0 | 3 |
0204 Clare Dickson | 112 | 0 | 0 | 0 |
1033 Helen Jackman | 98 | 51.66 | 0 | 0 |
1145 Andy Mackinder | 112 | 0 | 0 | 0 |
1133 Jane Mitchell | 57 | 242.14 | 0 | 0 |
1047 Sarah Moran | 15 | 493.04 | 0 | 0 |
1042 Amy Ogden | 112 | 0 | 0 | 0 |
1036 Nicole Williams | 112 | 0 | 0 | 0 |
Tracks powered by JLV Solutions